Loading...

Created by: Loading... Created: Loading...
0 score Unranked

About this Topic

▾
I asked claude to compile Lebron’s clutch shots (<2mins score within 5points) and this is what it came up with, including heaves and ‘unmake-able’ shots.

Final calculations
FGA: 37 | FGM: 13 | FG%: 35.1%

2PT: 9/20 (45.0%) | 3PT: 4/17 (23.5%) — every shot now has a confirmed type, no unclassified attempts remaining.

2007 Finals Game 3; CLE 65-SAS 69; 1:22 4Q; 2PT; MAKE
2007 Finals Game 3; CLE 70-SAS 73; 0:06.9 4Q; 2PT; MAKE
2007 Finals Game 3; CLE 72-SAS 75; 0:01.9 4Q; 3PT; MISS
2007 Finals Game 4; CLE 76-SAS 81; 0:04.9 4Q; 3PT; MAKE

2011 Finals Game 2; MIA 90-DAL 88; 1:31 4Q; 3PT; MISS
2011 Finals Game 2; MIA 90-DAL 88; 1:05 4Q; 3PT; MISS
2011 Finals Game 3; MIA 86-DAL 86; 1:16 4Q; 3PT; MISS
2011 Finals Game 3; MIA 88-DAL 86; 0:04.9 4Q; 3PT; MISS
2011 Finals Game 5; MIA 100-DAL 102; 1:50 4Q; 3PT; MISS

2012 Finals Game 2; MIA 94-OKC 91; 1:26 4Q; 2PT; MAKE
2012 Finals Game 2; MIA 98-OKC 96; 0:14.9 4Q; 3PT; MISS
2012 Finals Game 3; MIA 88-OKC 85; 0:45.9 4Q; 2PT; MISS
2012 Finals Game 4; MIA 99-OKC 96; 1:15 4Q; 3PT; MISS

2013 Finals Game 6; MIA 89-SAS 94; 0:23.9 4Q; 3PT; MISS
2013 Finals Game 6; MIA 89-SAS 94; 0:20.1 4Q; 3PT; MAKE
2013 Finals Game 6; MIA 92-SAS 95; 0:07.9 4Q; 3PT; MISS
2013 Finals Game 6; MIA 99-SAS 100; 1:43.0 OT1; 2PT; MAKE
2013 Finals Game 6; MIA 101-SAS 100; 0:59.9 OT1; 2PT; MISS
2013 Finals Game 7; MIA 90-SAS 88; 0:27.9 4Q; 2PT; MAKE

(2014 Finals: no qualifying shots in any of 5 games)

2015 Finals Game 1; CLE 96-GSW 96; 1:22 4Q; 2PT; MISS
2015 Finals Game 1; CLE 98-GSW 98; 0:04 4Q; 2PT; MISS
2015 Finals Game 2; CLE 87-GSW 85; 1:00 4Q; 3PT; MISS
2015 Finals Game 2; CLE 87-GSW 87; 0:02 4Q; 2PT; MISS
2015 Finals Game 2; CLE 92-GSW 91; 0:46 OT1; 2PT; MISS
2015 Finals Game 2; CLE 92-GSW 93; 0:23 OT1; 2PT; MISS
2015 Finals Game 3; CLE 84-GSW 80; 1:44 4Q; 3PT; MAKE
2015 Finals Game 3; CLE 88-GSW 83; 1:00 4Q; 2PT; MISS

2016 Finals Game 7; CLE 89-GSW 89; 1:25 4Q; 2PT; MISS

2017 Finals Game 3; CLE 113-GSW 109; 1:29 4Q; 2PT; MISS
2017 Finals Game 3; CLE 113-GSW 116; 0:12 4Q; 3PT; MISS

2018 Finals Game 1; CLE 101-GSW 102; 0:50 4Q; 2PT; MAKE
2018 Finals Game 1; CLE 104-GSW 104; 0:32 4Q; 2PT; MAKE
2018 Finals Game 3; CLE 97-GSW 101; 1:57 4Q; 3PT; MAKE

2020 Finals Game 5; LAL 101-MIA 103; 1:34 4Q; 2PT; MAKE
2020 Finals Game 5; LAL 104-MIA 105; 0:59 4Q; 2PT; MISS
2020 Finals Game 5; LAL 104-MIA 105; 0:58 4Q; 2PT; MAKE
2020 Finals Game 5; LAL 108-MIA 111; 0:00 4Q; 3PT; MISS

Discussion

Anonymous: LeBron is indeed one of the greatest of all time!

Rhyslowrl: G.O.A.T. There is a reason he has 37 clutch shots in the finals at all!

Join the discussion